Cochin International Airport ( CIAL) Summer Schedule
1,2. We always support the advancement of technology; especially in safety issues. As the latest, CIAL has introduced a high-end robotic safety system with the induction of a Remote mobile investigator and two threat containment vessels by spending Rs. 12 crore. The Canadian robots are being handled by bomb detection and disposal squad wing of the CISF.
The robotic team includes a threat containment vessel (TCV), sophisticated luggage containment vehicle and a remote mobile investigator (RMI)-9WT. The TCV is capable of handling suspected luggage identified by the robots and is capable of containing a blast of minimum eight KG of TNT or equivalent quantity of explosives and can even withstand repeated detonations.
The easy-to-operate and highly efficient RMI-9WT is a light weight, battery operated multi-purpose vehicle and is proven to be ideal for the remote handling of improvised explosive devices, hazardous chemicals and radioactive materials.
The six-wheeled versatile robot has removable tracks for step climbing capability. It also has high lifting capacity manipulator with dual extension front arm that can be configured for many different applications such as under car searches and window access up to second floor. It traces the explosives with eight inbuilt cameras and X-ray unit. The added features include power drillers, claw tools and gun camera with integrated aiming lasers.
3. The fire fighting facilities at CIAL are truly world class and is India’s first international airport to get safety certificate. The fire safety gadgets that are in use at the airport are provided by the internationally reputed HOK Florida At Cochin International Airport it’s the safety of passengers that always comes first.
The dedicated Airport Rescue and Fire Fighting (ARFF) Service wing is committed to save life, property and environment from adverse effects of fire, medical emergencies, and hazardous conditions. CIAL adheres to Category-9 level of fire protection in accordance with ICAO’s standards and recommended practices and with its well structured Airport Emergency Plan, CIAL is equipped enough to address all types of emergencies.
The fire station is located near ATC Tower with direct approach to the midpoint of runway so as to reach at emergency sites very swiftly. Every aircraft movement is closely observed round the clock, from the watch tower and is well equipped with CCTV and all modern communication facilities.
The well-trained ARFF team at CIAL consists of 90 personnel working round-the-clock and is vigilant enough to handle all types of rescue and fire fighting operations including first aid.
The ARFF team has seven sophisticated Airfield Crash Fire Tenders of which two are the latest IVECO Magirus appliances with a carrying capacity of 13,000 litre water and 1,500 litre foam which can be pumped at 80 km/ph speed within 18 seconds. The monitor on the vehicles can discharge extinguishing media up to a distance of 100 meters. The other five Rosenbauer appliances also have similar features. Besides, CIAL is also equipped with four most modern ambulances with MICU facilities and are manned by the personnel from the Amrita Institute of Medical Sciences.
Other ancillary vehicles and equipment include a water tender with 14,000 litres of water; two high mast light vehicles that can illuminate an approximate area of 25,000M2, four jeeps for runway inspection and ‘Follow Me’ purpose, one fast deployment inflatable triage tent which is used at crash sites for emergency care and a self rescue jumping cushion used for jumping from a height of 30 metres.
The dedicated Disabled Aircraft Recovery Team (DART) of CIAL is trained and certified by the Frankfurt-based Fraport AG Fire Training Center. The Aircraft Recovery Service guarantees a safe and timely removal of disabled aircraft in case of an incident. The recovery kit is capable to recover narrow body aircrafts like B737, B727, A319, A320, A321 etc. or bigger aircraft in case of partial undercarriage failure. The DART meets all the internationally recognized standards and recommended practices of ICAO, IATA and the Association of German Airports
4. Fuelled by its consistent success stories, CIAL is moving on the fast lane of diversification and is all set to translate its revenue blueprint into manifold growth over a period of next 10 years. The ambitious 1000-crore new international terminal is under way. The company is venturing into new purviews like tapping hydel and solar energy and taking over of other airports. It has formulated new brand image and Vision & Mission project. And, with a view to become power neutral, CIAL is going ahead with numerous hydel power projects. As of now, it produces 1 mw power from its solar plant and CIAL Infrastructure Ltd is spearheading this power revolution. The work of another 12 MW solar power plant on the northern part of the runway is under progress. With the commissioning of this plant, we will be able to consume 55000 units of electricity a day from our own facilities.
5. The concept of building an aerotropolis is a part of our master plan, which also envisages an extensive land utilization mapping. We are gearing up to implement the master plan brick by brick. As part of it, a 30 crore, commercial complex is taking its shape adjacent to the airport.
Cochin International Airport Limited | |||||||||||||||||||
Domestic Summer Schedule-2015 effective from 29-3-2015 to 24-10-2015 | |||||||||||||||||||
ARRIVAL | Type of Aircraft | DEPARTURE | |||||||||||||||||
AIRLINE | FLT NO | From | FREQUENCY | FLT NO | To | FREQUENCY | |||||||||||||
Mon | Tue | Wed | Thr | Fri | Sat | Sun | Mon | Tue | Wed | Thr | Fri | Sat | Sun | ||||||
INDIGO | 6E 68 arriving as international flight from Dubai at 0440 hrs | A-320 | 6E 516 | Delhi | 0705 | 0705 | 0705 | 0705 | 0705 | 0705 | 0705 | ||||||||
AIR INDIA | AI 466 | Trivandrum | 0645 | 0645 | 0645 | 0645 | 0645 | 0645 | 0645 | A-321 | AI 466 | Delhi | 0725 | 0725 | 0725 | 0725 | 0725 | 0725 | 0725 |
JET AIRWAYS | 9W 2611 | Bangalore | 0655 | 0630 | 0655 | 0655 | 0655 | 0655 | 0655 | ATR72-500 | 9W 2612 | Bangalore | 0750 | 0700 | 0750 | 0750 | 0750 | 0750 | 0750 |
AIR INDIA | AI 054 arriving as international flight from Mumbai at 0720 hrs | A-319 | AI 682 | Mumbai | 0800 | 0800 | 0800 | 0800 | 0800 | 0800 | 0800 | ||||||||
SPICEJET | SG 3261 | Chennai | 0725 | 0725 | 0725 | 0725 | 0725 | 0725 | 0725 | Q-400 | SG 3262 | Chennai | 0755 | 0755 | 0755 | 0755 | 0755 | 0755 | 0755 |
INDIGO | 6E 298 | Chennai | 0730 | 0730 | 0730 | 0730 | 0730 | 0730 | 0730 | A-320 | 6E 298 | Mumbai | 0805 | 0805 | 0805 | 0805 | 0805 | 0805 | 0805 |
AIR ASIA INDIA | I5 1121 | Bangalore | 0800 | 0800 | 0800 | 0800 | 0800 | 0800 | 0800 | A-320 | I5 1122 | Bangalore | 0830 | 0830 | 0830 | 0830 | 0830 | 0830 | 0830 |
SPICEJET | SG 018 arriving as international flight from Dubai at 0815hrs | B737-800 | SG 608 | Chennai | 0925 | 0925 | 0925 | 0925 | 0925 | 0925 | 0925 | ||||||||
JET AIRWAYS | 9W 405 | Mumbai | 0820 | 0820 | 0820 | 0820 | 0820 | 0820 | 0820 | B737-800 | 9W 406 | Mumbai | 0900 | 0900 | 0900 | 0900 | 0900 | 0900 | 0900 |
SPICEJET | SG 421 | Hyderabad | 0845 | 0845 | 0845 | 0845 | 0845 | 0845 | 0845 | B737-800 | SG 684 | Hyderabad | 0915 | 0915 | 0915 | 0915 | 0915 | 0915 | 0915 |
AIR INDIA | AI 467 | Delhi | 0905 | 0905 | 0905 | 0905 | 0905 | 0905 | 0905 | A-320 | AI 933 departing as international flight to Sharjah at1020 hrs | ||||||||
INDIGO | 6E 315 | Delhi | 0925 | 0925 | 0925 | 0925 | 0925 | 0925 | 0925 | A-320 | 6E 315 | Trivandrum-Chennai | 0955 | 0955 | 0955 | 0955 | 0955 | 0955 | 0955 |
ALLIANCE AIR | 9I 505 | Bangalore | 0935 | 0935 | 0935 | 0935 | 0935 | 0935 | ATR42-320 | 9I 505 | Agatti | 1005 | 1005 | 1005 | 1005 | 1005 | 1005 | ||
INDIGO | 6E 413 | Bangalore | 0945 | 0945 | 0945 | 0945 | 0945 | 0945 | 0945 | A-320 | 6E 422 | Bangalore | 1015 | 1015 | 1015 | 1015 | 1015 | 1015 | 1015 |
JET AIRWAYS | 9W 407 | Mumbai | 1055 | 1055 | 1055 | 1055 | 1055 | 1055 | 1055 | B737-800 | 9W 408 | Mumbai | 1135 | 1135 | 1135 | 1135 | 1135 | 1135 | 1135 |
AIR ASIA INDIA | I5 1125 | Bangalore | 1105 | 1055 | 1105 | 1105 | 1105 | 1105 | 1105 | A-320 | I5 1126 | Bangalore | 1140 | 1120 | 1140 | 1140 | 1140 | 1140 | 1140 |
JET AIRWAYS | 9W 2742 | Bangalore | 1135 | 1135 | 1135 | 1135 | 1135 | 1135 | ATR42-320 | 9W2730 | Bangalore | 1205 | 1205 | 1205 | 1205 | 1205 | 1205 | ||
AIR INDIA | AI 509 | Chennai | 1140 | 1140 | 1140 | 1140 | 1140 | 1140 | 1140 | A-319 | AI 510 | Chennai | 1220 | 1220 | 1220 | 1220 | 1220 | 1220 | 1220 |
SPICEJET | SG 3263 | Chennai | 1155 | 1155 | 1155 | 1155 | 1155 | 1155 | 1155 | Q-400 | SG 91 departing as international flight to Male at 1250 hrs | ||||||||
INDIGO | 6E 317 | Delhi-Hyderabad | 1210 | 1210 | 1210 | 1210 | 1210 | 1210 | 1210 | A-320 | 6E 442 | Hyderabad-Delhi | 1240 | 1240 | 1240 | 1240 | 1240 | 1240 | 1240 |
SPICEJET | SG153 | Mumbai | 1225 | 1225 | 1225 | 1225 | 1225 | 1225 | 1225 | B737-800 | SG 446 | Mumbai | 1305 | 1305 | 1305 | 1305 | 1305 | 1305 | 1305 |
GO AIR | G8 347 | Mumbai | 1230 | 1230 | 1230 | 1230 | 1230 | 1230 | 1230 | A-320 | G8 348 | Mumbai | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 |
JET AIRWAYS | 9W 2731 | Bangalore | 1235 | ATR72-500 | 9W 2730 | Bangalore | 1345 | ||||||||||||
ALLIANCE AIR | 9I 506 | Agatti | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | ATR42-320 | 9I 506 | Bangalore | 1330 | 1330 | 1330 | 1330 | 1330 | 1330 | ||
SPICEJET | SG 181 | pune | 1310 | 1310 | 1310 | 1310 | 1310 | 1310 | B737-800 | SG 184 | pune | 1340 | 1340 | 1340 | 1340 | 1340 | 1340 | ||
INDIGO | 6E 214 | Ahmedabad-Mumbai | 1320 | 1320 | 1320 | 1320 | 1320 | 1320 | 1320 | A-320 | 6E 215 | Mumbai-Ahmedabad | 1350 | 1350 | 1350 | 1350 | 1350 | 1350 | 1350 |
INDIGO | 6E 407 | Pune-Bangalore | 1355 | 1355 | 1355 | 1355 | 1355 | 1355 | A-320 | 6E 406 | Bangalore-Pune | 1525 | 1525 | 1525 | 1525 | 1525 | 1525 | ||
INDIGO | 6E 223 | Mumbai | 1530 | 1530 | 1530 | 1530 | 1530 | 1530 | 1530 | A-320 | 6E 138 | Mumbai | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 |
JET AIRWAYS | 9W 403 | Mumbai | 1535 | 1535 | 1535 | 1535 | 1535 | 1535 | 1535 | B737-800 | 9W 404 | Mumbai | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 |
JET AIRWAYS | 9W 2660 | Bangalore | 1540 | 1540 | 1540 | 1540 | 1540 | 1540 | ATR72-500 | 9W 2661 | Bangalore | 1605 | 1605 | 1605 | 1605 | 1605 | 1605 | ||
INDIGO | 6E 113 | Delhi | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | A-320 | 6E 67 departing as international flight to Dubai at 1820 hrs | ||||||||
AIR INDIA | AI 477 | Delhi | 1705 | 1705 | 1705 | 1705 | 1705 | 1705 | A-320 | AI 478 | Delhi | 1745 | 1745 | 1745 | 1745 | 1745 | 1745 | ||
SPICEJET | SG 92 arriving as international flight from Male at 1710 hrs | Q-400 | SG 3264 | Chennai | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | ||||||||
ALLIANCE AIR | 9I 511 | Bangalore | 1820 | 1820 | 1820 | ATR42-320 | 9I 512 | Bangalore | 1850 | 1850 | 1850 | ||||||||
JET AIRWAYS | 9W 2655 | Bangalore | 1830 | 1830 | 1830 | 1830 | 1830 | 1830 | 1830 | ATR72-500 | 9W 2741 | Bangalore | 1905 | 1905 | 1905 | 1905 | 1905 | 1905 | 1905 |
INDIGO | 6E 316 | Chennai-Trivandrum | 1840 | 1840 | 1840 | 1840 | 1840 | 1840 | 1840 | A-320 | 6E 316 | Delhi | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 |
GO AIR | G8 336 | Mumbai | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | A-320 | G8 345 | Mumbai | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 |
INDIGO | 6E 425 | Bangalore | 1955 | 1955 | 1955 | 1955 | 1955 | 1955 | 1955 | A-320 | 6E 412 | Bangalore | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 |
INDIGO | 6E 297 | Mumbai | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | A-320 | 6E 297 | Chennai | 2055 | 2055 | 2055 | 2055 | 2055 | 2055 | 2055 |
AIR INDIA | AI 681 | Mumbai | 2105 | 2105 | 2105 | 2105 | 2105 | 2105 | 2105 | A-319 | AI 055 departing as international flight to Mumbai at2200 hrs | ||||||||
SPICEJET | SG 1067 | Hyderabad | 2115 | 2115 | 2115 | 2115 | 2115 | 2115 | 2115 | Q-400 | SG 1068 | Hyderabad | 2140 | 2140 | 2140 | 2140 | 2140 | 2140 | 2140 |
AIR ASIA INDIA | I5 1129 | Bangalore | 2135 | 2235 | 2135 | 2135 | 2135 | 2135 | 2135 | A-320 | I5 1130 | Bangalore | 2210 | 2300 | 2210 | 2210 | 2210 | 2210 | 2210 |
SPICEJET | SG 3267 | Chennai | 2140 | 2140 | 2140 | 2140 | 2140 | 2140 | Q-400 | SG 3268 | Chennai | 2210 | 2210 | 2210 | 2210 | 2210 | 2210 | ||
JET AIRWAYS | 9W 2613 | Bangalore | 2155 | 2155 | 2155 | 2155 | 2155 | 2220 | 2155 | ATR72-500 | 9W 2614 | Bangalore | 2225 | 2225 | 2225 | 2225 | 2225 | 2255 | 2225 |
SPICEJET | SG 607 | Chennai | 2225 | 2225 | 2225 | 2225 | 2225 | 2225 | 2225 | B737-800 | SG 017 Departs as International Flight toDubai at 2320 hrs |
Unique Times